| Payment Method | Qty 1 - 9 | Qty 10 - 24 | Qty 25+ |
|---|---|---|---|
| Check | $3,117.68 | $3,120.90 | $3,124.12 |
| Wire | $3,117.68 | $3,120.90 | $3,124.12 |
| Credit Card | $3,242.39 | $3,245.74 | $3,249.08 |
Payment method must be selected during the checkout process.
As low as $523.01 per oz above spot
Matador Rare Coins Ltd. buy price $2,783.27
| Mint | Perth Mint |
| Year | Any Year |
| Country | Australia |
| Weight | 20g |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion