| Payment Method | Qty 1 - 19 | Qty 20 - 124 | Qty 125+ |
|---|---|---|---|
| Check | $73.36 | $72.36 | $69.36 |
| Wire | $73.36 | $72.36 | $69.36 |
| Credit Card | $76.29 | $75.25 | $72.13 |
Payment method must be selected during the checkout process.
As low as $6.04 per oz above spot
Matador Rare Coins Ltd. buy price $63.11
| Mint | South African Mint |
| Year | 2019 |
| Country | South Africa |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion