| Payment Method | Qty 1 - 9 | Qty 10 - 19 | Qty 20+ |
|---|---|---|---|
| Check | $5,226.30 | $5,221.30 | $5,216.30 |
| Wire | $5,226.30 | $5,221.30 | $5,216.30 |
| Credit Card | $5,435.35 | $5,430.15 | $5,424.95 |
Payment method must be selected during the checkout process.
As low as $50 per oz above spot
Matador Rare Coins Ltd. buy price $5,153.30
| Mint | Perth Mint |
| Year | 2019 |
| Country | Australia |
| Weight | 1oz |
| Purity | 9999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion