| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500+ |
|---|---|---|---|---|
| Check | $89.47 | $88.97 | $88.47 | $87.97 |
| Wire | $89.47 | $88.97 | $88.47 | $87.97 |
| Credit Card | $93.05 | $92.53 | $92.01 | $91.49 |
Payment method must be selected during the checkout process.
As low as $3.50 per oz above spot
Matador Rare Coins Ltd. buy price $83.22
This silver 1oz round is a beautiful design that will appeal to any silver investor. The round is 999 fine silver and is in BU condition.
| Mint | Generic - Various |
| Year | Any Year |
| Country | United States |
| Weight | 1 oz |
| Purity | 999 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion