| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
|---|---|---|---|---|---|
| Check | $86.98 | $86.48 | $85.98 | $85.48 | $84.98 |
| Wire | $86.98 | $86.48 | $85.98 | $85.48 | $84.98 |
| Credit Card | $90.46 | $89.94 | $89.42 | $88.90 | $88.38 |
Payment method must be selected during the checkout process.
As low as $4 per oz above spot
Matador Rare Coins Ltd. buy price $80.43
| Mint | United States Mint |
| Year | 2024 |
| Country | United States |
| Weight | 1oz |
| Purity | 9993 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion