| Payment Method | Qty 1 - 19 | Qty 20 - 99 | Qty 100 - 499 | Qty 500 - 1499 | Qty 1500+ |
|---|---|---|---|---|---|
| Check | $74 | $73.50 | $73 | $72.50 | $72 |
| Wire | $74 | $73.50 | $73 | $72.50 | $72 |
| Credit Card | $76.96 | $76.44 | $75.92 | $75.40 | $74.88 |
Payment method must be selected during the checkout process.
As low as $4 per oz above spot
Matador Rare Coins Ltd. buy price $67.65
| Mint | United States Mint |
| Year | 2024 |
| Country | United States |
| Weight | 1oz |
| Purity | 9993 |
| Status | Active |
Two-way markets in all bullion
Guidance on IRA-eligible precious metals.
Jewelry to cash or bullion